کانکتور PROFIBUS با فیش اتصال 6GK1500-0FC10
دسته: پی ال سی S7-300, پی ال سی زیمنس
| وزن | 0.047 کیلوگرم |
|---|---|
| کشور سازنده | Germany |
| وضعیت تولید | PM300:Active Product |
0
کاربر در حال تماشای این محصول می باشد.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK1500-0FC10 | |||||||||||||||||||||||||||||||||||||||
| Product Description | PROFIBUS FC RS 485 plug 180 PROFIBUS connector with FastConnect connection plug and axial cable outlet for Industry PC, SIMATIC OP, OLM, Transfer rate: 12 Mbit/s, terminating resistor with isolating function, plastic enclosure. | |||||||||||||||||||||||||||||||||||||||
| Product family | RS485 bus connector | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5K2 / 5K2 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,047 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 16,00 x 34,50 x 62,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515076230 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643424447 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
| Product Group | 2452 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R323 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 3654bbf1-1593-44bf-94f8-d055d47773f0 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “کانکتور PROFIBUS با فیش اتصال 6GK1500-0FC10” لغو پاسخ

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.