منبع تغذیه 40 امپر سری SITOP PSU100M زیمنس 6EP1337-3BA00
دسته: محصولات زیمنس, منبع تغذیه
| وزن | 2.9 کیلوگرم |
|---|---|
| نوع محصول | Special designs and applications |
| کشور سازنده | Germany |
| ابعاد کالا | Not available |
| ابعاد جعبه | 15,00 x 28,00 x 15,00 |
| وضعیت تولید | PM400:Phase Out Started |
| سازنده | SIEMENS |
| جریان خروجی | 40 |
| ولتاژ خروجی | 24 V d.c. |
0
کاربر در حال تماشای این محصول می باشد.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1337-3BA00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU100M 40 A stabilized power supply input: 120/230 V AC output: 24 V DC/40 A !!!!product phase-out!!!! successor: 6EP3337-8SB00-0AY0 | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.06.2017 | |||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||
| Successor information | ||||||||||||||||||||||||||||||||||||||||
| Successor | 6EP3337-8SB00-0AY0 | |||||||||||||||||||||||||||||||||||||||
| Successor Description | Not available | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,900 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,00 x 28,00 x 15,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515150817 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643299052 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4213 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 7df0d040-eb7f-46d5-9b56-74eafc80342c | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “منبع تغذیه 40 امپر سری SITOP PSU100M زیمنس 6EP1337-3BA00” لغو پاسخ

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.