صفحه نمایش HMI زیمنس 6AV2124-0XC24-0BX0
دسته: صفحه نمایش HMI, محصولات زیمنس
| وزن | 9.98 کیلوگرم |
|---|---|
| نوع محصول | Comfort Panels |
| کشور سازنده | Germany |
| ابعاد کالا | Not available |
| ابعاد جعبه | 40,00 x 62,50 x 21,00 |
| وضعیت تولید | PM300:Active Product |
| سازنده | SIEMENS |
| اندازه نمایشگر | “22 |
0
کاربر در حال تماشای این محصول می باشد.
| Product | ||||||
| Article Number (Market Facing Number) | 6AV2124-0XC24-0BX0 | |||||
| Product Description | SIMATIC HMI TP2200 Comfort Pro, for support arm (expandable, round pipe), Comfort Panel, touch operation, 22″ widescreen TFT display 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable as of WinCC Comfort V14 SP1 with HSP | |||||
| Product family | Not available | |||||
| Product Lifecycle (PLM) | PM410:Product cancellation | |||||
| PLM Effective Date | Product is cancelled since: 15.10.2024 | |||||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|||||
| Successor information | ||||||
| Successor | 6AV2124-0XC24-0BX1 | |||||
| Successor Description | SIMATIC HMI TP2200 Comfort PRO, for support arm (extendable, round tube), Comfort Panel, touch operation, 22″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable as of TIA Portal V16 Update 8 or V17 Update 6. | |||||
| Price data | ||||||
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | |||||
| List Price | Show prices | |||||
| Customer Price | Show prices | |||||
| Surcharge for Raw Materials | None | |||||
| Metal Factor | None | |||||
| Delivery information | ||||||
| Export Control Regulations | ECCN : 9N9999 / AL : N | |||||
| Standard lead time ex-works | 1 Day/Days | |||||
| Net Weight (kg) | 9,980 Kg | |||||
| Packaging Dimension | 40,00 x 63,00 x 21,00 | |||||
| Package size unit of measure | CM | |||||
| Quantity Unit | 1 Piece | |||||
| Packaging Quantity | 1 | |||||
| Additional Product Information | ||||||
| EAN | 4047623408840 | |||||
| UPC | 804766495816 | |||||
| Commodity Code | 85371091 | |||||
| LKZ_FDB/ CatalogID | ST80.1N | |||||
| Product Group | 3402 | |||||
| Group Code | R141 | |||||
| Country of origin | Germany | |||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2017 | |||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “صفحه نمایش HMI زیمنس 6AV2124-0XC24-0BX0” لغو پاسخ

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.